How many cards will fit in each size of shuffler?
Mini | Standard | XL | XXL** | Super 200** | |
---|---|---|---|---|---|
Unsleeved Cards Magic, Pokemon, Uno, Munchkin, Flesh & Blood, poker, etc | 125 | 200 | 225 | 300 | 400 |
Thin Sleeves (Single) “Perfect Fit” / “Penny Sleeve” | 100 | 150 | 175 | 225 | 315 |
Standard Sleeves (Single) Dragon Shield Matte, Katana, Ultra Pro Eclipse | 60 | 100 | 115 | 145 | 200 |
Double Sleeved (Thin + Standard) Inside: “Perfect Fit / Penny” Inner Sleeve + Outside: “Standard” Dragon Shield/Katana/Eclipse | 50 | 80 | 100 | 125 | 175 |
Double Sleeved (Standard + Oversized Outer) Inside: “Standard” Dragon Shield/Katana/Eclipse + Outside: “Oversized Outer” Dragon Shield Outer/GameGenic Outer/Katana Supreme* | 40* | 65* | 75* | 100* | 135* |
Triple Sleeved (Thin + Standard + Oversized Outer) Innermost: “Perfect Fit / Penny” Inner Sleeve + Middle: “Standard” Dragon Shield/Katana/Eclipse + Outside: “Oversized Outer” Dragon Shield Outer/GameGenic Outer/Katana Supreme* | 35* | 55* | 70* | 90* | 100* |
* Oversized Outer Sleeve support requires the “Extended Width” option for all models
Sleeve Compatibility and Types
Sleeve Size/Type | Examples |
---|---|
Thin Sleeves – 64mm x 89mm x ~0.1mm (20 – 50 microns) | “Penny Sleeves” Dragon Shield Perfect Fit Inner GameGenic Inner Sleeves KMC Perfect Size Inner UltimateGuard Katana Ideal-Fit |
Standard Sleeves – 66mm x 91mm x ~0.3m (100 – 130 microns) | Dragon Shield Matte Dragon Shield Matte Art Dragon Shield Matte Dual GameGenic Value Matte GameGenic Prime KMC Huper Phoenix KMC Super Alpha KMC HuperMAT KMC Super Mayday Green (Standard Size) Mayday Premium Green (Standard Size) UltimateGuard Classic UltimateGuard Cortex UltimateGuard Katana UltraPro Eclipse Standard TitanShield Premium |
Oversized Outer Sleeves – 69mm x 94/95mm x ~0.3mm (100-130 microns) | Dragon Shield Matte Outer Sleeves GameGenic Matte Standard Size Outer Sleeves KMC Character Guard Super Hard Outer Sleeves Sleeve King SKS-9905 UltimateGuard Katana Supreme UX |
The above list is not exhaustive, and represents samples of the more common and popular sleeves available.
What about other card games & sizes?
| Mini | Standard | XL | XXL** | Super 200** |
---|---|---|---|---|---|
“Standard Sized” (63mm * 88mm) Magic, Pokemon, Uno, Flesh & Blood, Poker | Yes | Yes | Yes | Yes | Yes |
“Japanese Sized” (59mm * 86mm) Yu-Gi-Oh!, Cardfight! | Yes | Yes | Yes | Yes | Yes |
Standard American Board Game “American Standard” (57mm * 89mm) MunchDice Town, Don’t Mess with Cthulu, World of Warcraft: the Adventure Game | Yes | Yes | Yes | Yes | Yes |
Standard USA (56mm * 87mm) Munchkin, Bang!, Bohnanza! | Yes | Yes | Yes | Yes | |
USA Chimera Size (57.5mm * 88mm) Most FFG Games, Arkham Horror, Descent, Runebound | Yes | Yes | Yes | Yes | Yes |
Standard European Board Game “Euro Size” (59mm * 92mm) Dominion, Viceroy, Agricola | + | + | + | Yes | Yes |
Mini USA / Mini Chimera / Mini Euro (41-45mm * 63-68mm) Mini USA: Twilight Imperium 3rd Edition, Warrior Knights Mini Chimera: Twilight Imperium 4th Edition, Wings of Glory Mini Euro: Ticket to Ride USA, Pirate’s Cove | ++ | ++ | ++ | ++ | ++ |
+ Standard European Board Game “Euro Size” are only supported on the Mini, Standard, and XL if the “Extended Width” option is added.
++ Mini USA/Chimera/Euro cards have not been tested. They should work, but may not run smoothly due to the compact size.
**XXL and Super200 are currently available via custom order only.